Available Mon-Fri
9am-5pm CST
+1 310-722-7117
Product Description: | Samsung HG55CU700NF HCU7000 Series - 55" LED-backlit LCD TV - Crystal UHD - 4K - for hotel / hospitality |
Product Type: | LED-backlit LCD TV - Crystal UHD |
Diagonal Class: | 55" |
Commercial Use: | Yes - hotel / hospitality |
Color: | Black |
Platform: | Tizen OS |
Resolution: | 3840 x 2160 |
Display Format: | 4K UHD (2160p) |
HDR Format: | HDR10+ |
HDR Technology: | Hybrid Log-Gamma (HLG) |
Video Interface: | HDMI |
HDMI Ports Qty: | 3 ports |
Connectivity: | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology: | LED backlight |
Image Aspect Ratio: | 16:9 |
TV Tuner: | 1x analog, 1x digital |
Digital TV Tuner: | ATSC/ClearQAM |
Commercial Features: | My Channel, mixed channel list, Hotel Channel List, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, Hospitality Plug & Play (Easy Set-up), Power On Mode, Clock Back Up Supply, Wake Up Alarm, Samsung LYNK Cloud, Multi-code IR, USB Cloning, Channel Menu Display, Pro:Idiom SW, Tizen Enterprise Platform, RJ-12/IR pass through |
Settings Cloning Capability: | Yes |
Picture Enhancements: | Mega Contrast, contrast enhancer, PurColor, Noise Reduction |
Speaker System: | 2 channel |
Sound Effects: | Dolby Digital MS12 |
USB: | 2 ports |
Included Accessories: | Samsung TM2140A remote control |
Voltage: | AC 110-120 V (50/60 Hz) |
Power Consumption Operational: | 55 Watt |
Power Consumption Stand by: | 0.5 Watt |
Energy Consumption per Year: | 111 kWh |
Dimensions (WxDxH) - without stand: | 48.4 in x 2.4 in x 27.8 in |
Weight: | 30.64 lbs |
Product Type: | LED-backlit LCD TV - Crystal UHD |
Power Consumption (Max): | 145 Watt |
Power Consumption Operational: | 55 Watt |
Energy Consumption per Year: | 111 kWh |
Diagonal Class: | 55" |
Commercial Use: | Yes - hotel / hospitality |
Series: | HCU7000 Series |
Platform: | Tizen OS |
HDR Capable: | Yes |
HDR Format: | HDR10+ |
HDR Technology: | Hybrid Log-Gamma (HLG) |
Video Processor: | Quantum 4K Lite |
TV Tuner: | 1x analog, 1x digital |
TV Tuner Presence: | Yes |
Sensors: | Eco Sensor |
Video Interface: | HDMI |
HDMI Ports Qty: | 3 ports |
Modes: | Film Mode, Ambient Mode |
Picture Enhancements: | Mega Contrast, contrast enhancer, PurColor, Noise Reduction |
Design: | 3 Bezel-less Design |
Dimensions: | Without stand |
Width: | 48.4 in |
Depth: | 2.4 in |
Height: | 27.8 in |
Weight: | 30.64 lbs |
Enclosure Color: | Black |
Resolution: | 3840 x 2160 |
Display Format: | 4K UHD (2160p) |
Image Aspect Ratio: | 16:9 |
LCD Backlight Technology: | LED backlight |
Viewing Angle: | 178° |
Viewing Angle (Vertical): | 178° |
Display Menu Language: | English, French, Spanish |
V-Chip Control: | Yes |
Commercial Features: | My Channel, mixed channel list, Hotel Channel List, Samsung LYNK DRM, Energy Saving Mode (BLU control), Security Mode, Hospitality Plug & Play (Easy Set-up), Power On Mode, Clock Back Up Supply, Wake Up Alarm, Samsung LYNK Cloud, Multi-code IR, USB Cloning, Channel Menu Display, Pro:Idiom SW, Tizen Enterprise Platform, RJ-12/IR pass through |
Settings Cloning Capability: | Yes |
Stand: | Included |
Stand Design: | Tabletop |
Stand Features: | Slim Feet |
Flat Panel Mount Interface: | 200 x 200 mm |
VESA Compatibility: | Yes |
Digital TV Tuner: | ATSC/ClearQAM |
HDTV Tuner: | Yes |
Electronic Program Guide: | Digital EPG |
USB Port: | Yes |
USB Ports Qty: | 2 |
Type: | Remote control |
Remote Control Model: | Samsung TM2140A |
Battery Included: | Yes |
Digital Audio Format: | Dolby Digital output |
Sound Effects: | Dolby Digital MS12 |
Speaker System: | 2 channel |
Output Power / Total: | 20 Watt |
Additional Features: | Bluetooth audio streaming, Enhanced Audio Return Channel (eARC), Adaptive Sound, Object Tracking Sound Lite |
Functionality: | Internet video playback |
Connectivity: | Wi-Fi, LAN, Bluetooth |
LAN Protocol: | Ethernet |
Wi-Fi Protocol: | 802.11ac |
Connect & Share: | Smart Hub |
Supported Consumer Electronics Control (CEC): | Anynet Plus |
Connector Type: | 3 x HDMI ¦ 2 x USB ¦ LAN ¦ Digital audio output (optical) ¦ Headphones |
Cables Included: | Data cable |
Compliant Standards: | Plug and Play, CEC |
Power Device: | Power supply |
Input Voltage: | AC 110-120 V (50/60 Hz) |
Power Consumption Stand by: | 0.5 Watt |
Estimated Annual Operating Cost: | 13 USD |
Auto On/Off: | Yes |
Dimensions & Weight Details: | Panel without stand - 48.4 in x 2.4 in x 27.8 in x 30.6 lbs ¦ Panel with stand - 48.4 in x 9.9 in x 30.8 in x 31.3 lbs |
Width (Shipping): | 54.6 in |
Depth (Shipping): | 6.2 in |
Height (Shipping): | 33.2 in |
Weight (Shipping): | 42.99 lbs |
COO: | MEXICO |
UNSPSC Code: | 52161505 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!